13 INFORMATION ACCORDING TO ARTICLE 663C OF THE SWISS CODE OF OBLIGATIONS
13.1 Significant shareholders
According to the information available to the Board of Directors, the following shareholders have reached or exceeded 5% of the share capital of Tecan Group Ltd:1
| 31.12.2021 | 31.12.2022 |
The Bank of New York Mellon SA/NV (BE)2 | 13.0% | 9.6% |
Chase Nominees Ltd., London (UK)2 | 6.8% | 6.4% |
Nortrust Nominees Ltd., London (UK)2 | 5.8% | 5.6% |
- Percentages are based on the actual share capital at the end of the reporting period.
- Nominee status - voting rights limited to 2% in accordance with article 5 of the atricles of incorporation.
13.2 SHARE AND OPTION OWNERSHIP OF THE BOARD OF DIRECTORS AND MANAGEMENT BOARD
For details of the employee participation plans please refer to note 12.4 of the consolidated financial statements.
13.2.1 Share and option ownership of the Board of Directors
| Year | Total options | Total shares |
Number |
|
|
|
Dr. Lukas Braunschweiler (Chairman) | 2021 | – | 1,297 |
2022 | – | 1,534 | |
Heinrich Fischer (Vice Chairman) | 2021 | – | 17,217 |
2022 | – | 17,347 | |
Myra Eskes | 2021 | – | – |
2022 | – | – | |
Dr. Oliver S. Fetzer | 2021 | – | 3,034 |
2022 | – | 3,141 | |
Dr. Karen Hübscher | 2021 | – | 761 |
2022 | – | 868 | |
Dr. Christa Kreuzburg | 2021 | – | 159 |
2022 | – | – | |
Dr. Daniel R. Marshak | 2021 | – | 536 |
2022 | – | 643 | |
|
|
|
|
Balance at December 31, 2021 |
| – | 23,004 |
Balance at December 31, 2022 |
| – | 23,533 |
- Shares and share options in 2021 are not disclosed, because the member of the Board joined after year-end 2021.
13.2.2 Share and option ownership of the Management Board
| Year | ESOP 20201 | Total options | Total shares |
Number |
|
|
|
|
Strike price in CHF |
| 236.0 |
|
|
Expiring in |
| 2026 |
|
|
|
|
|
|
|
Dr. Achim von Leoprechting (CEO) | 2021 | - | - | 5,309 |
2022 | - | - | 4,742 | |
Tania Micki (CFO) | 2021 | - | - | 1,873 |
2022 | - | - | 2,896 | |
Ralf Griebel | 2021 | - | - | 1,697 |
2022 | - | - | 2,503 | |
Ulrich Kanter | 2021 | - | - | 3,147 |
2022 | - | - | 2,620 | |
Dr. Klaus Lun | 2021 | - | - | 3,306 |
2022 | - | - | 5,053 | |
Erik Norström | 2021 | - | - | 2,690 |
2022 | - | - | 2,316 | |
Ingrid Pürgstaller | 2021 | 98 | 98 | 1,033 |
2022 | - | - | 1,647 | |
Andreas Wilhelm | 2021 | - | - | 2,725 |
2022 | - | - | 2,282 | |
Dr. Wael Yared | 2021 | - | - | 2,773 |
2022 | - | - | 2,458 | |
|
|
|
|
|
Balance at December 31, 2021 |
| 98 | 98 | 24,553 |
Balance at December 31, 2022 |
| - | - | 26,517 |
- Vested options from employee share option plan 2020
Follow Tecan