KEY FIGURES
| CHF million | 2024 | 2025 | Δ in % |
| Order Entry | 903.6 | 900.9 | -0.3% |
| Order Entry in local currencies | 868.1 | 900.9 | +3.8% |
| Sales | 934.3 | 882.5 | -5.5% |
| Sales in local currencies | 896.6 | 882.5 | -1.6% |
| Adjusted EBITDA in % of sales | 164.4 17.6% | 142.1 16.1% | -13.6% |
| Net profit | 67.7 | -110.7 | n.a. |
| Adjusted net profit | 103.1 | 87.0 | -15.6% |
| EPS (CHF) | 5.30 | -8.74 | n.a. |
| Adjuested EPS (CHF) | 8.08 | 6.87 | -15.0% |

