INTERIM Consolidated statement of cash flows
| Notes | 2025 | 2026 | |
| January to June, CHF 1,000 | |||
| Profit for the period | 17,923 | 12,272 | |
| Adjustments for | |||
| Depreciation, amortization and impairment losses | 31,765 | 28,848 | |
Change in government grants, liability for post-employment benefits and provisions | (709) | (1,232) | |
| Interest income | (2,538) | (1,180) | |
| Interest expenses | 1,333 | 1,670 | |
| Income taxes | 5,204 | 3,471 | |
| Equity-settled share-based payment transactions | 2,152 | 5,160 | |
| Other non-cash items | 6,200 | 1,930 | |
| Change in working capital | |||
| Trade accounts receivable | 12,071 | (3,574) | |
| Inventories | (1,090) | (5,793) | |
| Trade accounts payable | (576) | (3,993) | |
| Contract liabilities | (534) | 8,051 | |
| Other changes in working capital (net) | (686) | (13,397) | |
| Income taxes paid | (10,553) | (15,281) | |
| Cash inflows from operating activities | 59,962 | 16,952 | |
| Investment in time deposits | (195,000) | - | |
| Repayment of time deposits | 310,000 | 35,000 | |
| Investment in other financial assets | (2,818) | (394) | |
| Interest received | 2,578 | 1,266 | |
| Sale of Tecan Precision Machining MH, Inc. | 3.2 | - | p.m. |
| Settlement of contingent consideration arising from business combination | - | (275) | |
| Purchase of property, plant and equipment | (5,048) | (5,846) | |
| Proceeds from sale of property, plant and equipment | 7 | 10 | |
| Investment in intangible assets | (7,960) | (25,473) | |
| Cash inflows from investing activities | 101,759 | 4,288 | |
| Dividends paid | 8.2 | (38,026) | (37,176) |
| Purchase of treasury shares | 8.1 | (8,601) | (30,484) |
| Proceeds from treasury shares issued based on employee participation plans | 14 | - | |
| Payment of lease liabilities | (8,086) | (5,869) | |
| Increase in/repayment of short-term credit facilities | 1 | 520 | |
| Interest paid | (1,184) | (1,104) | |
| Cash outflows from financing activities | (55,882) | (74,113) | |
| Effect of exchange rate fluctuations on cash held | (4,371) | 987 | |
| Increase/(decrease) in cash and cash equivalents | 101,468 | (51,886) | |
| Cash and cash equivalents, net of bank overdrafts at January 1 | 154,193 | 176,370 | |
| Cash and cash equivalents, net of bank overdrafts at June 30 | 255,661 | 124,484 |
