Five-year consolidated data
2021 | 2022 | 2023 | 2024 | 2025 | |
|
|
|
|
| |
| CHF 1,000 |
|
|
|
|
|
| Statement of profit or loss |
|
|
|
|
|
| Sales | 946,623 | 1,144,261 | 1,074,386 | 934,278 | 882,480 |
| Non-GAAP EBITDA | 204,561 | 214,889 | 207,297 | 147,980 | 117,108 |
| Non-GAAP adjusted EBITDA | 214,497 | 229,945 | 220,593 20.5% | 164,414 | 142,100 |
| Operating profit (EBIT) | 145,517 | 147,835 | 135,967 | 75,573 | (91,423) |
| Financial result | (7,592) | (5,350) | (2,162) | 2,704 | (9,833) |
| Income taxes | (16,266) | (21,359) | (1,730) | (10,613) | (9,397) |
| Profit for the period | 121,659 | 121,126 | 132,075 | 67,664 | (110,653) |
|
|
|
|
| |
| Research and development, gross | (71,867) | (77,890) | (69,740) | (68,387) | (68,582) |
| Personnel expenses | (306,324) | (349,916) | (332,233) | (303,476) | (305,870) |
| Depreciation of property, plant and equipment | (12,628) | (16,578) | (24,949) | (20,176) | (18,122) |
| Depreciation of right-of-use assets | (12,232) | (14,874) | (14,186) | (13,517) | (12,223) |
| Amortization of intangible assets | (34,184) | (35,602) | (31,659) | (33,112) | (30,648) |
| Impairment losses | – | – | (536) | (5,602) | (147,538) |
|
|
|
|
| |
| Balance sheet |
|
|
|
|
|
| Current assets | 671,859 | 803,530 | 850,574 | 856,306 | 711,744 |
| Non-current assets | 1,324,326 | 1,312,649 | 1,223,392 | 1,265,177 | 986,345 |
| Total assets | 1,996,185 | 2,116,179 | 2,073,966 | 2,121,483 | 1,698,089 |
| Current liabilities | 306,374 | 336,341 | 296,912 | 531,252 | 288,754 |
| Non-current liabilities | 464,916 | 422,118 | 428,144 | 154,900 | 257,844 |
| Total liabilities | 771,290 | 758,459 | 725,056 | 686,152 | 546,598 |
| Shareholders' equity | 1,224,895 | 1,357,720 | 1,348,910 | 1,435,331 | 1,151,491 |
|
|
|
|
| |
| Statement of cash flows |
|
|
|
|
|
| Cash inflows from operating activities | 169,855 | 128,275 | 160,572 | 148,541 | 137,976 |
Capital expenditure in property, plant and equipment and intangible assets | (39,719) | (36,234) | (34,943) | (30,677) | (35,305) |
| Acquisition of Paramit Group1 | (817,447) | – | – | – | - |
| Acquisition of a former distributor | – | – | – | (1,293) | - |
| Acquisition of WAKO Automation | - | - | - | - | (4,403) |
| Dividends paid | (27,612) | (35,597) | (37,024) | (38,320) | (38,028) |
| Purchase of treasury shares | – | – | – | (28,934) | (33,412) |
| Proceeds from authorized share capital increase, net of transaction costs | 351,652 | – | – | – | - |
| Net proceeds from the issuance of a bond | 249,445 | – | – | – | 149,907 |
| Repayment of a bond | - | - | - | - | (250,000) |
|
|
|
|
| |
| Other information |
|
|
|
|
|
| Number of employees (end of period) | 3,291 | 3,531 | 3,591 | 3,265 | 3,244 |
| Number of employees (average) | 2,589 | 3,380 | 3,570 | 3,413 | 3,247 |
|
|
|
|
| |
| Research and development in % of sales | 7.6% | 6.8% | 6.5% | 7.3% | 7.8% |
| Sales per employee | 366 | 339 | 301 | 274 | 272 |
|
|
|
|
| |
| Information per share |
|
|
|
|
|
| Basic earnings per share (CHF) | 9.95 | 9.53 | 10.34 | 5.30 | (8.74) |
| Gross dividend (CHF)2 | 1.40 | 1.45 | 1.50 | 1.50 | 1,503 |
| Payout from statutory capital contribution reserve (CHF)2 | 1.40 | 1.45 | 1.50 | 1.50 | 1,503 |
| Total payout (CHF)2 | 2.80 | 2.90 | 3.00 | 3.00 | 3.003 |
| Total payout ratio | 28.1% | 30.4% | 29.0% | 56.6% | n.a. |
- Net of cash acquired.
- Payment is made in following year.
- Proposal to the Annual General Meeting of Shareholders on April 15, 2026.
