4 Segment information
4.1 INFORMATION BY BUSINESS SEGMENTS
Life Sciences Business | Partnering Business | Corporate/ consolidation | Group | |||||
2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
| CHF 1,000 | ||||||||
| Sales third | 397,009 | 377,102 | 537,269 | 505,378 | – | - | 934,278 | 882,480 |
| Intersegment sales | 6,445 | 7,175 | 1,022 | 1,203 | (7,467) | (8,378) | – | - |
|
|
|
|
|
|
|
| |
| Total sales | 403,454 | 384,277 | 538,291 | 506,581 | (7,467) | (8,378) | 934,278 | 882,480 |
|
|
|
|
|
|
|
| |
| Cost of sales | (214,792) | (207,103) | (406,288) | (372,928) | 7,400 | 8,391 | (613,680) | (571,640) |
|
|
|
|
|
|
|
| |
| Gross profit | 188,662 | 177,174 | 132,003 | 133,653 | (67) | 13 | 320,598 | 310,840 |
|
|
|
|
|
|
|
| |
| Other net expenses | (149,207) | (151,444) | (85,372) | (237,255) | (10,446) | (13,564) | (245,025) | (402,263) |
|
|
|
|
|
|
|
| |
| Operating profit /(loss) | 39,455 | 25,730 | 46,631 | (103,602) | (10,513) | (13,551) | 75,573 | (91,423) |
|
|
|
|
|
|
|
| |
| Depreciation and amortization | (27,625) | (24,290) | (39,180) | (36,703) | – | - | (66,805) | (60,993) |
| Impairment PPE | - | (1,697) | - | (437) | - | - | - | (2,134) |
| Impairment intangible assets | (5,602) | (3,582) | – | (16,822) | – | - | (5,602) | (20,404) |
| Impairment goodwill | - | - | - | (125,000) | - | - | - | (125,000) |
2024 | 2025 | |
| CHF 1,000 |
|
|
| Reconciliation of reportable segment sales |
|
|
| Total sales for reportable segments | 941,745 | 890,858 |
| Elimination of intersegment sales | (7,467) | (8,378) |
| Total consolidated sales | 934,278 | 882,480 |
|
| |
| Reconciliation of reportable segment profit |
|
|
| Total operating profit for reportable segments | 86,086 | (77,872) |
Unallocated costs (business development, investor relations and other corporate costs) and consolidation entries | (10,513) | (13,551) |
| Financial result | 2,704 | (9,833) |
| Total consolidated profit/(loss) before taxes | 78,277 | (101,256) |
4.2 ENTITY-WIDE DISCLOSURES
Non-current assets by regions (by location of assets)
| Property, plant and equipment | Right-of-use assets | Intangible assets | |||
| 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 |
CHF 1,000 |
|
|
|
|
|
|
Switzerland | 17,466 | 16,302 | 16,078 | 22,926 | 108,403 | 127,493 |
Other Europe | 4,774 | 5,155 | 9,386 | 7,274 | 2,935 | 2,815 |
USA | 34,158 | 25,319 | 39,351 | 31,804 | 913,083 | 645,495 |
Asia | 22,354 | 19,132 | 3,761 | 4,874 | 44,841 | 36,727 |
|
|
|
|
|
|
|
Total | 78,752 | 65,908 | 68,576 | 66.878 | 1,069,262 | 812,530 |
INFORMATION ABOUT MAJOR CUSTOMERS
There are sales to one individual customer (CHF 167.8 million or USD 202.0 million) relating to business segment ‘Partnering Business’ that in aggregate exceeded 10% of total sales in 2025 (2024: one individual customer [CHF 163.8 million or USD 186.0 million] relating to business segment ‘Partnering Business’).
