3 Scope of consolidation
3.1 DISCLOSURE OF INTERESTS IN OTHER ENTITIES
The scope of the consolidation does not include an interest in any of the following:
- Subsidiaries with non-controlling interests
- Associates
- Joint arrangements
The following subsidiaries are included in the consolidated financial statements:
| Company | Registered office | Participation in % (capital and votes) | Currency | Share capital (LC 1,000) | Activities |
| Tecan Schweiz AG | Männedorf/Zurich (CH) | 100% | CHF | 5,000 | R/P/D |
| Tecan Trading AG | Männedorf/Zurich (CH) | 100% | CHF | 300 | S/D |
| Tecan Sales Switzerland AG | Männedorf/Zurich (CH) | 100% | CHF | 250 | D |
| Tecan Austria GmbH | Grödig/Salzburg (AT) | 100% | EUR | 1,460 | R/P |
| Tecan Sales Austria GmbH | Grödig/Salzburg (AT) | 100% | EUR | 35 | D |
| Tecan Sales International GmbH | Grödig/Salzburg (AT) | 100% | EUR | 35 | D |
| Tecan Landesholding GmbH | Crailsheim/Stuttgart (DE) | 100% | EUR | 25 | S |
| • Tecan Deutschland GmbH | Crailsheim/Stuttgart (DE) | 100% | EUR | 51 | D |
| • Tecan Software Competence Center GmbH | Mainz-Kastel (DE) | 100% | EUR | 103 | R |
| • IBL International GmbH | Hamburg (DE) | 100% | EUR | 25 | R/P/D |
| Tecan Benelux BV | Mechelen (BE) | 100% | EUR | 37 | D |
| Tecan France S.A.S.U. | Lyon (FR) | 100% | EUR | 2,760 | D |
| Tecan Iberica Instrumentacion S.L. | Barcelona (ES) | 100% | EUR | 30 | S/D |
| Tecan Italia S.r.l. | Milano (IT) | 100% | EUR | 77 | D |
| Tecan UK Ltd. | Reading (GB) | 100% | GBP | 500 | D |
| Tecan Nordic AB | Stockholm (SE) | 100% | SEK | 100 | D |
| Tecan US Group, Inc. | Morrisville, NC (US) | 100% | USD | 1,500 | S |
| • Tecan US, Inc. | Morrisville, NC (US) | 100% | USD | 400 | D |
| • Tecan Systems, Inc. | Morgan Hill, CA (US) | 100% | USD | 26 | R |
| • Tecan SP, Inc. | Baldwin Park/Los Angeles, CA (US) | 100% | USD | 472 | R/P/D |
| • Tecan Genomics, Inc. | Morgan Hill, CA (US) | 100% | USD | 0 | R/P/D |
| • Tecan Precision Machining MH, Inc. | Morgan Hill, CA (US) | 100% | USD | 58 | P/D |
| • Tecan CMDO Solutions MH, Corp. | Morgan Hill, CA (US) | 100% | USD | 0 | P/D |
| – Tecan Technology Development Boston, Inc. | Woburn, MA (US) | 100% | USD | 0 | R |
| – Tecan CDMO Solutions PN Sdn. Bhd. | Penang (MY) | 100% | USD | 5,178 | P/D |
| Tecan Asia (Pte.) Ltd. | Singapore (SG) | 100% | SGD | 800 | S |
| Tecan (Shanghai) Laboratory Equipment Co., Ltd. | Shanghai (CN) | 100% | CNY | 3,417 | D |
Tecan Precision Machining VN Company Limited | Ben Cat Town, Binh Duong Province (VN) | 100% | VND | 10,367,000 | P |
| Tecan Korea Ltd. | Seoul (KR) | 100% | KRW | 110,000 | D |
| Tecan Japan Co., Ltd. | Kawasaki (JP) | 100% | JPY | 125,000 | D |
| Tecan Australia Pty Ltd | Melbourne (AU) | 100% | AUD | 0 | D |
| S = services, holding functions, R = research and development, P = production, D = distribution | |||||
3.2 CHANGE IN SCOPE OF CONSOLIDATION: ACQUISITION THROUGH BUSINESS COMBINATION
3.2.1 ASSETS AND LIABILITIES ARISING FROM BUSINESS COMBINATIONS
The fair value of the identified net assets and the cash outflow at the date of acquisition were:
01.02.2024 Asset deal with former distributor in South Korea | 01.12.2025 | |
| CHF 1,000 |
|
|
| Inventories | 870 | 5 |
| Property, plant and equipment | 42 | 17 |
| Right-of-use assets | - | 103 |
| Intangible asset software | - | 5,129 |
| Intangible asset client relationships | 348 | - |
| Other assets | 34 | 13 |
| Lease liabilities | - | (103) |
| Current contract liabilities | - | (253) |
| Accrued expenses | - | (217) |
| Total identifiable net assets at fair value | 1,294 | 4,694 |
|
| |
| Goodwill | - | - |
|
| |
| Consideration transferred for the business combination | 1,294 | 4,694 |
|
| |
| Contingent consideration | (425) | (291) |
| ||
| Net cash outflow | 869 | 4,403 |
3.2.2 ACQUISITION OF WAKO AUTOMATION ON DECEMBER 1, 2025
The Group acquired a group of assets and liabilities from Fujifilm, which qualified as a business combination under IFRS accounting standards. The transaction, which included the transfer of employees, was completed on December 1, 2025. The advanced scheduling software enables customers to address complex workflows with greater flexibility and efficiency. It offers the option of seamlessly integrating the Group’s liquid handling platforms, such as Fluent, as part of a comprehensive solution.
The maximum amount of contingent consideration was recognized.
3.2.3 ASSET DEAL WITH FORMER DISTRIBUTOR IN SOUTH KOREA ON FEBRUARY 1, 2024
Based on an asset deal, the Group acquired a group of assets from its long-standing distributor in South Korea. In addition, all former employees were transferred to the subsidiary Tecan Korea Ltd., which was established in December 2023 to strengthen and expand the Group’s business activities in Korea.
The contingent consideration was settled without any adjustments in 2024.
3.2.4 CONTRIBUTIONS FROM BUSINESS COMBINATIONS
2024 | 2025 | |
| CHF 1,000 |
|
|
| Contribution of acquired companies from the date of acquisition |
|
|
| Months | 11 | 1 |
| Sales | 2,682 | 71 |
| Operating profit | 152 | (215) |
|
| |
| Consolidated numbers, if the acquisition occurred at the beginning of the reporting period |
|
|
| Sales | 934,522 | 884,988 |
| Operating profit1 | 75,587 | (92,354) |
|
| |
| Acquisition-related legal fees and due diligence costs, included in 'general and administration' | 190 | 315 |
- In determining these amounts, management has assumed that the fair value adjustments that arose on the acquisition date would have been the same as if the acquisition had occurred on January 1, 2024 and 2025.
