19 PROPERTY, PLANT AND EQUIPMENT
Buildings | Leasehold improvements | Furniture and fittings | Machines and motor vehicles | EDP equipment | Equipment leased to customers1 | Total 2024 | |
| CHF 1,000 | |||||||
| At cost | |||||||
| Balance at January 1, 2024 | 14,100 | 20,216 | 15,080 | 110,708 | 22,049 | 3,358 | 185,511 |
| Acquisition through business combination | – | – | 6 | 35 | – | – | 41 |
| Additions | 595 | 3,724 | 471 | 8,098 | 1,923 | 468 | 15,279 |
| Disposals | – | (3,394) | (275) | (2,795) | (600) | – | (7,064) |
| Reclassifications | (483) | – | – | (257) | (699) | (194) | (1,633) |
| Translation differences | 1,108 | 627 | 374 | 5,181 | 659 | 133 | 8,082 |
|
|
|
|
|
|
| |
| Balance at December 31, 2024 | 15,320 | 21,173 | 15,656 | 120,970 | 23,332 | 3,765 | 200,216 |
|
|
|
|
|
|
| |
| Accumulated depreciation and impairment losses |
|
|
|
|
|
|
|
| Balance at January 1, 2024 | 913 | 15,140 | 11,916 | 56,811 | 17,427 | 2,283 | 104,490 |
| Annual depreciation | 329 | 2,087 | 1,016 | 13,956 | 2,393 | 395 | 20,176 |
| Disposals | – | (3,394) | (273) | (2,579) | (592) | – | (6,838) |
| Reclassifications | – | – | – | (68) | (63) | (71) | (202) |
| Translation differences | 81 | 366 | 286 | 2,488 | 518 | 99 | 3,838 |
|
|
|
|
|
|
| |
| Balance at December 31, 2024 | 1,323 | 14,199 | 12,945 | 70,608 | 19,683 | 2,706 | 121,464 |
|
|
|
|
|
|
| |
| Net book value | 13,997 | 6,974 | 2,711 | 50,362 | 3,649 | 1,059 | 78,752 |
- See note 6
Buildings | Leasehold improvements | Furniture and fittings | Machines and motor vehicles | EDP equipment | Equipment leased to customers1 | Total 2025 | |
| CHF 1,000 | |||||||
| At cost | |||||||
| Balance at January 1, 2025 | 15,320 | 21,173 | 15,656 | 120,970 | 23,332 | 3,765 | 200,216 |
| Acquisition through business combination | - | - | - | 17 | - | - | 17 |
| Additions | 11 | 1,965 | 260 | 10,302 | 1,975 | 542 | 15,055 |
| Disposals | - | (1,356) | (1,165) | (10,209) | (3,568) | - | (16,298) |
| Reclassifications | - | 2 | 313 | (440) | (382) | 17 | (490) |
| Translation differences | (1,936) | (1,259) | (632) | (9,535) | (1,160) | (221) | (14,743) |
|
|
|
|
|
|
| |
| Balance at December 31, 2025 | 13,395 | 20,525 | 14,432 | 111,105 | 20,197 | 4,103 | 183,757 |
|
|
|
|
|
|
| |
| Accumulated depreciation and impairment losses |
|
|
|
|
|
|
|
| Balance at January 1, 2025 | 1,323 | 14,199 | 12,945 | 70,608 | 19,683 | 2,706 | 121,464 |
| Annual depreciation | 320 | 1,563 | 932 | 12,845 | 2,088 | 374 | 18,122 |
| Impairment losses | - | 2,134 | - | - | - | - | 2,134 |
| Disposals | - | (1,356) | (1,132) | (9,989) | (3,517) | - | (15,994) |
| Reclassifications | - | 2 | 256 | (285) | (25) | (68) | (120) |
| Translation differences | (181) | (631) | (504) | (5,331) | (943) | (167) | (7,757) |
|
|
|
|
|
|
| |
| Balance at December 31, 2025 | 1,462 | 15,911 | 12,497 | 67,848 | 17,286 | 2,845 | 117,849 |
|
|
|
|
|
|
| |
| Net book value | 11,933 | 4,614 | 1,935 | 43,257 | 2,911 | 1,258 | 65,908 |
- See note 6
Leasehold improvements totaling CHF 2.1 million were impaired as the corresponding properties are no longer used by the Group. There were no purchase commitments at year-end 2024 and 2025.
