16 TRADE ACCOUNTS RECEIVABLE
31.12.2024 | 31.12.2025 | |
| CHF 1,000 |
|
|
| Trade accounts receivable |
|
|
| Denominated in CHF | 27,841 | 21,408 |
| Denominated in EUR | 22,256 | 18,894 |
| Denominated in GBP | 3,391 | 4,420 |
| Denominated in USD | 89,299 | 76,121 |
| Denominated in CNY | 887 | 201 |
| Denominated in JPY | 2,956 | 3,293 |
| Denominated in other currencies | 4,042 | 4,357 |
| Subtotal trade accounts receivable | 150,672 | 128,694 |
|
| |
| Allowance for expected credit losses |
|
|
| Individual impairment allowance account | (274) | (301) |
| Collective impairment allowance account | (1,837) | (1,878) |
| Subtotal allowance for expected credit losses | (2,111) | (2,179) |
|
| |
| Total trade accounts receivable | 148,561 | 126,515 |
|
| |
| Net decrease | (13,825) | (10,273) |
| Reclass to investments | (3,501) | - |
| Translation differences | 7,210 | (11,773) |
| Total change compared with previous year | (10,116) | (22,046) |
The maximum exposure to credit risk for trade accounts receivable at the reporting date by geographic region (location of the debtor) is:
| 31.12.2024 | 31.12.2025 |
CHF 1,000 |
|
|
Switzerland (domestic) | 18,460 | 15,265 |
Euro-zone countries | 25,512 | 23,101 |
Other European countries | 8,577 | 5,474 |
North America | 80,079 | 62,660 |
Asia | 14,967 | 10,018 |
Other | 3,077 | 12,176 |
|
|
|
Total trade accounts receivable (excluding allowances) | 150,672 | 128,694 |
The Group’s most significant customer accounts for 11.4% of the trade accounts receivable carrying amount on December 31, 2025 (December 31, 2024: 8.3%).
The movement in the allowance for impairment in respect of trade accounts receivable during the year was as follows:
| 2024 | 2025 |
CHF 1,000 |
|
|
Individual impairment allowance account |
|
|
Balance at January 1 | (129) | (274) |
Change in impairment losses | (510) | (215) |
Write-offs | 377 | 159 |
Translation differences | (12) | 29 |
|
|
|
Balance at December 31 | (274) | (301) |
|
|
|
Amount of trade accounts receivable with individual impairment (gross) | 83,181 | 67,494 |
|
|
|
Collective impairment allowance account |
|
|
Balance at January 1 | (2,271) | (1,837) |
Change in impairment losses | 532 | (203) |
Translation differences | (98) | 162 |
|
|
|
Balance at December 31 | (1,837) | (1,878) |
The due dates of trade accounts receivable that are collectively impaired are:
| 31.12.2024 | 31.12.2025 | ||
| Gross | Impairment | Gross | Impairment |
CHF 1,000 |
|
|
|
|
Not past due | 51,476 | (166) | 45,945 | (181) |
Past due 1 – 30 days | 7,727 | (40) | 7,560 | (37) |
Past due 31 – 90 days | 4,996 | (125) | 4,038 | (71) |
Past due 91 – 180 days | 1,887 | (395) | 1,256 | (163) |
Past due more than 180 days | 1,405 | (1,111) | 2,401 | (1,426) |
|
|
|
|
|
Total | 67,491 | (1,837) | 61,200 | (1,878) |
The Group did not experience any severe financial difficulties with its debtors in the past. The sum of all recognized final write-offs of trade accounts receivable in 2024 and 2025 represents less than 1% of sales.
