11 FINANCIAL RESULT
2024 | 2025 | ||
| CHF 1,000 |
|
| |
| Financial income |
|
| |
| Interest income | 5,357 | 3,770 | |
| Subtotal financial income | 5,357 | 3,770 | |
|
| ||
| Financial expenses |
|
| |
| Interest expenses bond (amortized cost) | (263) | (593) | |
| Other interest expenses | (52) | (23) | |
| Interest expenses on lease liabilities | (2,259) | (2,252) | |
| Net interest expense on liability for post-employment benefits | (602) | (278) | |
| Change in the fair value of convertibles bonds | - | (6,644) | |
| Other | (141) | (453) | |
| Subtotal financial expenses | (3,317) | (10,243) | |
|
| ||
| Net foreign exchange gains/(losses) |
|
| |
| FX derivatives measured at fair value through profit or loss | (9,762) | 7,262 | |
| Other net foreign exchange gains/(losses) | 10,426 | (10,622) | |
| Subtotal net foreign exchange gains/(losses) | 664 | (3,360) | |
|
| ||
| Total financial result | 2,704 | (9,833) |
