3 Investments in subsidiaries
3.1. OVERVIEW (DIRECT AND INDIRECT INVESTMENTS)
The investments in directly and indirectly held subsidiaries are the same for the years ended December 31, 2024 and December 31, 2025:
| Company | Registered office | Participation in % (capital and votes) | Currency | Share capital (LC 1,000) | Activities |
| Tecan Schweiz AG | Männedorf/Zurich (CH) | 100 % | CHF | 5,000 | R/P/D |
| Tecan Trading AG | Männedorf/Zurich (CH) | 100 % | CHF | 300 | S/D |
| Tecan Sales Switzerland AG | Männedorf/Zurich (CH) | 100 % | CHF | 250 | D |
| Tecan Austria GmbH | Grödig/Salzburg (AT) | 100 % | EUR | 1,460 | R/P |
| Tecan Sales Austria GmbH | Grödig/Salzburg (AT) | 100 % | EUR | 35 | D |
| Tecan Sales International GmbH | Grödig/Salzburg (AT) | 100 % | EUR | 35 | D |
| Tecan Landesholding GmbH | Crailsheim/Stuttgart (DE) | 100 % | EUR | 25 | S |
| • Tecan Deutschland GmbH | Crailsheim/Stuttgart (DE) | 100 % | EUR | 51 | D |
| • Tecan Software Competence Center GmbH | Mainz-Kastel (DE) | 100 % | EUR | 103 | R |
| • IBL International GmbH | Hamburg (DE) | 100 % | EUR | 25 | R/P/D |
| Tecan Benelux BV | Mechelen (BE) | 100 % | EUR | 37 | D |
| Tecan France S.A.S. | Lyon (FR) | 100 % | EUR | 2,760 | D |
| Tecan Iberica Instrumentacion S.L. | Barcelona (ES) | 100 % | EUR | 30 | S/D |
| Tecan Italia S.r.l. | Milano (IT) | 100 % | EUR | 77 | D |
| Tecan UK Ltd. | Reading (GB) | 100 % | GBP | 500 | D |
| Tecan Nordic AB | Stockholm (SE) | 100 % | SEK | 100 | D |
| Tecan U.S. Group, Inc. | Morrisville, NC (US) | 100 % | USD | 1,500 | S |
| • Tecan U.S., Inc. | Morrisville, NC (US) | 100 % | USD | 400 | D |
| • Tecan Systems, Inc. | Morgan Hill, CA (US) | 100 % | USD | 26 | R |
| • Tecan SP, Inc. | Baldwin Park/Los Angeles, CA (US) | 100% | USD | 472 | R/P/D |
| • Tecan Genomics, Inc. | Morgan Hill, CA (US) | 100% | USD | 0 | R/P/D |
| • Tecan CDMO Solutions MH, Corp. | Morgan Hill, CA (US) | 100% | USD | 0 | P/D |
| – Tecan Technology Development Boston, Inc. | Woburn, MA (US) | 100% | USD | 0 | R |
– Tecan CDMO Solutions PN Sdn. Bhd.. | Penang (MY) | 100% | USD | 5,178 | P/D |
| Tecan Asia (Pte.) Ltd. | Singapore (SG) | 100 % | SGD | 800 | S |
| Tecan (Shanghai) Laboratory Equipment Co., Ltd. | Shanghai (CN) | 100 % | CNY | 3,417 | D |
Tecan Precision Machining VN Company Limited | Ben Cat Town, Binh Duong Province (VN) | 100% | VND | 10,367,000 | P |
| Tecan Korea Ltd. | Seoul (KR) | 100% | KRW | 110,000 | D |
| Tecan Japan Co., Ltd. | Kawasaki (JP) | 100 % | JPY | 125,000 | D |
| Tecan Australia Pty Ltd | Melbourne (AU) | 100 % | AUD | 0 | D |
| S = services, holding functions, R = research and development, P = production, D = distribution | |||||
