17 INVENTORIES
| 31.12.2024 | 31.12.2025 |
CHF 1,000 |
|
|
Raw materials, semi-finished and finished goods | 233,033 | 218,007 |
Allowance for slow-moving inventories | (37,991) | (36,919) |
Work in progress | 10,372 | 9,958 |
Capitalized customer-specific development costs | 25,085 | 21,526 |
|
|
|
Total inventories | 230,499 | 212,572 |
|
|
|
Net decrease | (35,482) | (1,393) |
Acquisition through business combination | 853 | 5 |
Reclassifications | 138 | (74) |
Translation differences | 10,622 | (16,465) |
Total change compared with previous year | (23,869) | (17,927) |
|
|
|
Amount of write-offs due to slow-moving inventories charged to the statement of profit or loss | 8,329 | 6,277 |
