8 SHAREHOLDERS’ EQUITY AND EMPLOYEE PARTICIPATION PLANS
8.1 MOVEMENTS IN SHARES ISSUED AND OUTSTANDING
| Shares issued | Treasury shares from share buy-back program | Treasury shares for employee participation | Shares outstanding |
Shares (each share has a nominal value of CHF 0.10) |
|
|
|
|
Balance at January 1, 2025 | 12,825,883 | - | (100,000) | 12,725,883 |
Treasury shares issued based an employee participation plans | - | - | 24,216 | 24,216 |
Purchase of treasury shares | - | - | (50,000) | (50,000) |
|
|
|
|
|
Balance at June 30, 2025 | 12,825,883 | - | (125,784) | 12,700,099 |
|
|
|
|
|
Balance at January 1, 2026 | 12,825,883 | (169,985) | (121,928) | 12,533,970 |
Treasury shares issued based an employee participation plans | - | - | 11,807 | 11,807 |
Purchase of treasury shares | - | (223,970) | - | (223,970) |
|
|
|
|
|
Balance at June 30, 2026 | 12,825,883 | (393,955) | (110,121) | 12,321,807 |
8.2 DIVIDENDS PAID
| 2025 | 2026 |
Number of shares eligible for dividend and payout | 12,675,241 | 12,392,141 |
Dividends paid (CHF/share) | 1.50 | 1.50 |
Payout from statutory capital contribution reserve (CHF/share) | 1.50 | 1.50 |
8.3 EMPLOYEE SHARE OPTION PLANS
(See note 9.4.1 of the consolidated financial statements 2025 for the terms and principal conditions)
Movements in employee share options:
2025 | 2026 | ||
| Employee share options |
|
| |
| Balance at January 1 | 69,221 | 83,698 | |
| Exercised | (58) | - | |
| Forfeited or expired | (3,590) | (5,360) | |
|
| ||
| Balance at June 30 | 65,573 | 78,338 | |
|
| ||
| Thereof exercisable at period-end | 35,685 | 36,773 |
8.4 EMPLOYEE SHARE PLANS (PERFORMANCE SHARE MATCHING PLAN [PSMP], PERFORMANCE SHARE UNIT PLAN [PSUP] AND OTHER SHARE PLANS)
(See note 9.4.2 of the consolidated financial statements 2025 for the terms and principal conditions)
Movements in employee shares:
2025 | 2026 | |||
| Employee shares |
|
| ||
| Balance at January 1 | 107,862 | 142,263 | ||
| PSMP Management | Plan 2025 and 2026 | Initial shares granted and transferred (blocked) | 22,950 | 10,044 |
| PSMP Management | Plan 2025 and 2026 | Maximum of performance shares granted1 | 56,745 | 15,820 |
| PSUP Management | Plan 2026 | Maximum of performance shares granted2 | - | 73,122 |
| PSMP Management | All plans | Performance shares forfeited | (27,202) | (27,654) |
| PSMP Management | All plans | Shares deblocked | (92) | - |
| Board of Directors | Plan 2024 and 2025 | Shares vested and transferred | (1,208) | (1,763) |
| Board of Directors | Plan 2025 and 2026 | Shares granted | 1,940 | 3,419 |
| Board of Directors | All plans | Shares forfeited | - | (176) |
|
| |||
| Balance at June 30 | 160,995 | 215,075 | ||
|
| |||
| Thereof vested and transferred, but blocked until the end of the performance period | 46,837 | 49,792 | ||
- Based on intial shares granted
- Based on (virtual) share units granted
