4 SEGMENT INFORMATION
Life Sciences Business | Partnering Business | Corporate/ consolidation | Group | |||||
2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | |
Restated1 |
| Restated1 |
| Restated1 |
|
|
| |
| January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
| Sales to third parties | 185,669 | 179,644 | 253,806 | 247,881 | - | - | 439,475 | 427,525 |
|
|
|
|
|
|
|
| |
| Cost of sales | (97,665) | (102,408) | (182,534) | (180,455) | - | 276 | (280,199) | (282,587) |
|
|
|
|
|
|
|
| |
| Gross profit | 88,004 | 77,236 | 71,272 | 67,426 | - | 276 | 159,276 | 144,938 |
|
|
|
|
|
|
|
| |
| Other net expenses | (79,319) | (73,404) | (49,259) | (46,994) | (7,555) | (6,753) | (136,133) | (127,151) |
|
|
|
|
|
|
|
| |
| Operating profit | 8,685 | 3,832 | 22,013 | 20,432 | (7,555) | (6,477) | 23,143 | 17,787 |
|
|
|
|
|
|
|
| |
| Depreciation and amortization | (11,383) | (12,861) | (19,928) | (15,442) | - | - | (31,311) | (28,303) |
| Impairment losses | - | - | (454) | (545) | - | - | (454) | (545) |
| Write-down disposal group (IFRS 5) | - | - | - | (2,903) | - | - | - | (2,903)
|
- see note 2.3
| 2025 | 2026 |
January to June, CHF 1,000 |
|
|
Reconciliation of reportable segment profit |
|
|
Total operating profit for reportable segments | 30,698 | 24,264 |
Unallocated costs (business development, investor relations |
|
|
and other corporate costs) and consolidation entries | (7,555) | (6,477) |
Financial result | (16) | (2,044) |
Total consolidated profit before taxes | 23,127 | 15,743 |
