5 Disaggregation of Revenue AND RECONCILIATION TO SEGMENT INFORMATION
Life Sciences Business | Partnering Business | Total 2025 | |||||||
Revenue contracts with | Leases | Sales segment | Revenue contracts with | Leases | Sales segment | Revenue contracts with | Leases | Total | |
| January to June, CHF 1,000 | |||||||||
| By regions (location of customer)ยน | |||||||||
| EMEA | 59,607 | 428 | 60,035 | 79,586 | - | 79,586 | 139,193 | 428 | 139,621 |
| Americas | 98,332 | - | 98,332 | 155,700 | - | 155,700 | 254,032 | - | 254,032 |
| APAC | 27,302 | - | 27,302 | 18,520 | - | 18,520 | 45,822 | - | 45,822 |
|
|
|
|
|
|
|
| ||
| Total | 185,241 | 428 | 185,669 | 253,806 | - | 253,806 | 439,047 | 428 | 439,475 |
|
|
|
|
|
|
|
| ||
| By products and services |
|
|
|
|
|
|
|
| |
| Products | 133,490 | - | 133,490 | 227,699 | - | 227,699 | 361,189 | - | 361,189 |
| Services | 51,751 | - | 51,751 | 26,107 | - | 26,107 | 77,858 | - | 77,858 |
| Leases | - | 428 | 428 | - | - | - | - | 428 | 428 |
|
|
|
|
|
|
|
| ||
| Total | 185,241 | 428 | 185,669 | 253,806 | - | 253,806 | 439,047 | 428 | 439,475 |
|
|
|
|
|
|
|
| ||
| By timing of revenue recognition |
|
|
|
|
|
|
|
| |
| Transferred at a point in time | 146,970 | - | 146,970 | 116,586 | - | 116,586 | 263,556 | - | 263,556 |
| Transferred over time | 38,271 | - | 38,271 | 137,220 | - | 137,220 | 175,491 | - | 175,491 |
| Leases | - | 428 | 428 | - | - | - | - | 428 | 428 |
|
|
|
|
|
|
|
| ||
| Total | 185,241 | 428 | 185,669 | 253,806 | - | 253,806 | 439,047 | 428 | 439,475 |
- Sales by regions: Reclassified to make them comparable with the new 2026 logic.
Life Sciences Business | Partnering Business | Total 2026 | |||||||
Revenue contracts with | Leases | Sales segment | Revenue contracts with | Leases | Sales segment | Revenue contracts with | Leases | Total | |
| January to June, CHF 1,000 | |||||||||
| By regions (location of customer) | |||||||||
| EMEA | 57,957 | 434 | 58,391 | 81,214 | - | 81,214 | 139,171 | 434 | 139,605 |
| Americas | 90,584 | - | 90,584 | 138,182 | - | 138,182 | 228,766 | - | 228,766 |
| APAC | 30,669 | - | 30,669 | 28,485 | - | 28,485 | 59,154 | - | 59,154 |
| |||||||||
| Total | 179,210 | 434 | 179,644 | 247,881 | - | 247,881 | 427,091 | 434 | 427,525 |
| |||||||||
| By products and services |
| ||||||||
| Products | 128,780 | - | 128,780 | 220,837 | - | 220,837 | 349,617 | - | 349,617 |
| Services | 50,430 | - | 50,430 | 27,044 | - | 27,044 | 77,474 | - | 77,474 |
| Leases | - | 434 | 434 | - | - | - | - | 434 | 434 |
| |||||||||
| Total | 179,210 | 434 | 179,644 | 247,881 | - | 247,881 | 427,091 | 434 | 427,525 |
| |||||||||
| By timing of revenue recognition |
| ||||||||
| Transferred at a point in time | 141,704 | - | 141,704 | 108,492 | - | 108,492 | 250,196 | - | 250,196 |
| Transferred over time | 37,506 | - | 37,506 | 139,389 | - | 139,389 | 176,895 | - | 176,895 |
| Leases | - | 434 | 434 | - | - | - | - | 434 | 434 |
| |||||||||
| Total | 179,210 | 434 | 179,644 | 247,881 | - | 247,881 | 427,091 | 434 | 427,525 |
