4 Disaggregation of revenue and reconciliation to segment information
| Life Sciences Business | Partnering Business | Total 2024 | ||||||
| Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Total |
January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
|
By regions (location of customer) |
|
|
|
|
|
|
|
|
|
Europe | 55,431 | 513 | 55,944 | 74,267 | - | 74,267 | 129,698 | 513 | 130,211 |
Americas | 97,247 | - | 97,247 | 174,555 | - | 174,555 | 271,802 | - | 271,802 |
Asia | 30,820 | - | 30,820 | 30,260 | - | 30,260 | 61,080 | - | 61,080 |
Others | 3,512 | - | 3,512 | 552 | - | 552 | 4,064 | - | 4,064 |
|
|
|
|
|
|
|
|
|
|
Total | 187,010 | 513 | 187,523 | 279,634 | - | 279,634 | 466,644 | 513 | 467,157 |
|
|
|
|
|
|
|
|
|
|
By products and services |
|
|
|
|
|
|
|
|
|
Products | 135,089 | - | 135,089 | 253,554 | - | 253,554 | 388,643 | - | 388,643 |
Services | 51,921 | - | 51,921 | 26,080 | - | 26,080 | 78,001 | - | 78,001 |
Leases | - | 513 | 513 | - | - | - | - | 513 | 513 |
|
|
|
|
|
|
|
|
|
|
Total | 187,010 | 513 | 187,523 | 279,634 | - | 279,634 | 466,644 | 513 | 467,157 |
|
|
|
|
|
|
|
|
|
|
By timing of revenue recognition |
|
|
|
|
|
|
|
|
|
Transferred at a point in time | 149,689 | - | 149,689 | 111,145 | - | 111,145 | 260,834 | - | 260,834 |
Transferred over time | 37,321 | - | 37,321 | 168,489 | - | 168,489 | 205,810 | - | 205,810 |
Leases | - | 513 | 513 | - | - | - | - | 513 | 513 |
|
|
|
|
|
|
|
|
|
|
Total | 187,010 | 513 | 187,523 | 279,634 | - | 279,634 | 466,644 | 513 | 467,157 |
| Life Sciences Business | Partnering Business | Total 2025 | ||||||
| Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Total |
January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
|
By regions (location of customer) |
|
|
|
|
|
|
|
|
|
Europe | 56,503 | 428 | 56,931 | 79,572 | - | 79,572 | 136,075 | 428 | 136,503 |
Americas | 97,694 | - | 97,694 | 155,876 | - | 155,876 | 253,570 | - | 253,570 |
Asia | 26,202 | - | 26,202 | 18,510 | - | 18,510 | 44,712 | - | 44,712 |
Others | 4,842 | - | 4,842 | (152) | - | (152) | 4,690 | - | 4,690 |
|
|
|
|
|
|
|
|
|
|
Total | 185,241 | 428 | 185,669 | 253,806 | - | 253,806 | 439,047 | 428 | 439,475 |
|
|
|
|
|
|
|
|
|
|
By products and services |
|
|
|
|
|
|
|
|
|
Products | 133,490 | - | 133,490 | 227,699 | - | 227,699 | 361,189 | - | 361,189 |
Services | 51,751 | - | 51,751 | 26,107 | - | 26,107 | 77,858 | - | 77,858 |
Leases | - | 428 | 428 | - | - | - | - | 428 | 428 |
|
|
|
|
|
|
|
|
|
|
Total | 185,241 | 428 | 185,669 | 253,806 | - | 253,806 | 439,047 | 428 | 439,475 |
|
|
|
|
|
|
|
|
|
|
By timing of revenue recognition |
|
|
|
|
|
|
|
|
|
Transferred at a point in time | 146,970 | - | 146,970 | 116,586 | - | 116,586 | 263,556 | - | 263,556 |
Transferred over time | 38,271 | - | 38,271 | 137,220 | - | 137,220 | 175,491 | - | 175,491 |
Leases | - | 428 | 428 | - | - | - | - | 428 | 428 |
|
|
|
|
|
|
|
|
|
|
Total | 185,241 | 428 | 185,669 | 253,806 | - | 253,806 | 439,047 | 428 | 439,475 |