3 Segment information
| Life Sciences Business | Partnering Business | Corporate/ consolidation | Group | ||||
| 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 |
January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
Sales to third parties | 187,523 | 185,669 | 279,634 | 253,806 | - | - | 467,157 | 439,475 |
Intersegment sales | 3,312 | 3,114 | 476 | 616 | (3,788) | (3,730) | - | - |
|
|
|
|
|
|
|
|
|
Total sales | 190,835 | 188,783 | 280,110 | 254,422 | (3,788) | (3,730) | 467,157 | 439,475 |
|
|
|
|
|
|
|
|
|
Cost of sales | (100,699) | (99,852) | (209,494) | (184,077) | 3,881 | 3,730 | (306,312) | (280,199) |
|
|
|
|
|
|
|
|
|
Gross profit | 90,136 | 88,931 | 70,616 | 70,345 | 93 | - | 160,845 | 159,276 |
|
|
|
|
|
|
|
|
|
Other net expenses | (77,494) | (79,319) | (48,084) | (49,259) | (9,293) | (7,555) | (134,871) | (136,133) |
|
|
|
|
|
|
|
|
|
Operating profit | 12,642 | 9,612 | 22,532 | 21,086 | (9,200) | (7,555) | 25,974 | 23,143 |
|
|
|
|
|
|
|
|
|
Depreciation and amortization | (14,507) | (11,383) | (19,404) | (19,928) | - | - | (33,911) | (31,311) |
Impairment losses | - | - | - | (454) | - | - | - | (454) |
| 2024 | 2025 |
January to June, CHF 1,000 |
|
|
Reconciliation of reportable segment sales |
|
|
Total sales for reportable segments | 470,945 | 443,205 |
Elimination of intersegment sales | (3,788) | (3,730) |
Total consolidated sales | 467,157 | 439,475 |
|
|
|
Reconciliation of reportable segment profit |
|
|
Total operating profit for reportable segments | 35,174 | 30,698 |
Unallocated costs (business development, investor relations and other corporate costs) and consolidation entries | (9,200) | (7,555) |
Financial result | 2,260 | (16) |
Total consolidated profit before taxes | 28,234 | 23,127 |