Tecan share in 2022
After an above-average year for the stock market in 2021, accelerating inflation and rising interest rates send stocks into a bear market in 2022. Especially technology stocks came under pressure, when rising fears over central banks reversing their stimulative policies triggered a broader sell-off across financial markets globally.
The SMI, which covers Swiss blue-chip stocks, was down by 16.7% for the year. The SPI Extra, which comprises the small and mid-cap companies listed on the SIX Swiss Exchange, closed at -24.0%.
At CHF 412.40, shares of Tecan finished the year at -25.8% and a market capitalization of CHF 5.25 billion at the end of the year.

TECAN SHARE
| 2020 | 2021 | 2022 |
Numbers of shares issued | 11,958,845 | 12,678,108 | 12,678,108 |
Number of treasury shares | 0 | 0 | 0 |
Number of shares outstanding at December 31 | 11,958,845 | 12,678,108 | 12,731,441 |
Average number of shares outstanding | 11,934,355 | 12,225,180 | 12,716,274 |
Share price at December 31 (CHF) | 433.80 | 555.50 | 412.40 |
High (CHF) | 469.60 | 594.50 | 515.00 |
Low (CHF) | 236.60 | 362.00 | 268.20 |
Average number of traded shares per day1 | 46,349 | 27,745 | 30,874 |
Average trading volume per day (CHF)1 | 16,597,113 | 13,412,765 | 14,925,418 |
INFORMATION PER SHARE
| 2020 | 2021 | 2022 |
Basic earnings per share (CHF/share) | 8.69 | 9.95 | 9.53 |
Adjusted earnings per share (CHF/share) | 8.84 | 12.35 | 12.14 |
Shareholders’ equity at December 31 (CHF 1,000) | 733,651 | 1,224,895 | 1,357,720 |
Dividend (CHF) | 2.30 | 2.80 | 2.902 |
Dividend yield (%)3 | 0.53% | 0.54% | 0.70% |
FINANCIAL RATIOS
| 2020 | 2021 | 2022 |
Market capitalization (CHF million)4 | 5,187.7 | 7,042.7 | 5,250.4 |
Price Earnings Ratio5 | 49.07 | 44.98 | 33.97 |
1 Including off-exchange trading
2 Proposal to the Annual General Meeting of Shareholders on April 18, 2023
3 At share price as of Dec 31
4 Number of shares issued multiplied with share price as of Dec 31
5 Share price as of Dec 31 divided by adjusted earnings per share
Follow Tecan